Premium New Residential Project Outright Sale IndiaBulls Sky Lower Parel.
Building : Indiabulls Sky
Location: Lower Parel
Indiabulls Sky offers you a lifestyle of unparalleled grandeur, class and luxury. Sky is at striking distance from Four Seasons Hotel, Upscale Boutiques, International Schools, Mahalaxmi Race Course and the prestigious Willingdon Club.
Unit Type : 3 BHK , 3.5 BHK , 4 BHK , 5 BHK & 6 BHK
Price per square feet : Rs. 36000/- + Possession Charges
External Amenities Of IndiaBulls Sky:
- Club House
- Garden
- GYM
- Jacuzzi Lounge
- Jogging Track
- Kids Play area
- Party Hall
- SPA
- Swimming Pool
v Gymnasium & Fitness Centre On 14th Floor
v Outdoor Swimming Pool On 13th Floor
v Spa, Steam, Sauna & Jacuzzi On 14th Floor
v Children Activity & Play Area On 13th Floor
v World Class Theatre on 12th Floor
v Banquet And Multi-Purpose Hall & Party Room
v 24*7 Security System
v Business Centre On 12th Floor
v Wi-Fi Connectivity and Mail Rooms
v Valet parking with Driver intercom
SKY 882 | ||||||
Type | 4 BHK Simplex | 4.5 BHK Simplex | 4.5 BHK Simplex | 4.5 BHK simplex | 5 BHK Dupelx | 6 BHK Duplex |
Unit Number | no 4 | 2 and 4 | Not availble | Not availble | 3 | 2 |
Base Rate/sqft | 33000 | 33000 | 33000 | 33000 | 33000 | 33000 |
Saleable Area in sq feet | 3384 | 3650 | 3770 | 4161 | 5833 | 6832 |
Carpet | 2051 | 2212 | 2357 | 2601 | 3352 | 3957 |
Terrace | – | – | – | – | ||
Base Rate | 111,672,000 | 120,450,000 | 124410000 | 137313000 | 192489000 | 225456000 |
Floor Rise | – | – | – | – | – | – |
PLC | – | – | – | – | – | – |
Car Park | – | – | – | – | – | – |
Agreement Value | 111,672,000 | 120,450,000 | 124410000 | 137313000 | 192489000 | 225456000 |
EWS Charges ( Rs 750 Sq feet) | 2,538,000 | 2,737,500 | 2,827,500 | 3,120,750 | 4,374,750 | 5,124,000 |
Club House Charges | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
Servant Midlanding Charges | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
Society Formation | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Infrastructure Charges(Rs 750/- sq feet) | 2,538,000 | 2,737,500 | 2,827,500 | 3,120,750 | 4,374,750 | 5,124,000 |
Share Money | 500 | 500 | 500 | 500 | 500 | 500 |
Deposit to Govt Amenities | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Facility Development charges ( Rs 200/-sf | 676800 | 730000 | 754000 | 832200 | 1166600 | 1366400 |
Maintenance Charges ( Rs15 for 18 months | 913680 | 985500 | 1017900 | 1123470 | 1574910 | 1844640 |
Total Other Charges | 9,446,980 | 9,971,000 | 10,207,400 | 10,977,670 | 14,271,510 | 16,239,540 |
Total cost of the Flat | 121,118,980 | 130,421,000 | 134,617,400 | 148,290,670 | 206,760,510 | 241,695,540 |
* the above prices are valid for immediate finalisation only. | ||||||
* service tax,Registration,VAT,StampDutyand any other Charges introduced byGovt. Of India will be extra. | ||||||
Home Loans Through SBI/HDFC/IDBI/IHFL/PNB/ICICI/AXIS/STANDARD CHART/BANK OF BARODA |
SKY 882 | |||||
Type | 3 BHK Simplex with Terrace | 3.5 BHK Simplex with Terrace | 3 BHK Simplex | 3.5 BHK Simplex | 3.5 BHK Simplex |
Unit Number | 2 and 3 and 4 | 3 | 3 | 2 and 4 | 2 and 4 |
Base Rate/sqft | 33000 | 33000 | 33000 | 33000 | 33000 |
Saleable Area in sq feet | 4088 | 4697 | 3080 | 3561 | 3304 |
Carpet | 1767 | 1987 | 1866 | 2158 | 2003 |
Terrace | 710 | 859 | – | – | – |
Base Rate | 134,904,000 | 155,001,000 | 101640000 | 117513000 | 109032000 |
Floor Rise | – | – | – | – | – |
PLC | – | – | – | – | – |
Car Park | – | – | – | – | – |
Agreement Value | 134,904,000 | 155,001,000 | 101640000 | 117513000 | 109032000 |
EWS Charges ( Rs 750 Sq feet) | 3,066,000 | 3,522,750 | 2,310,000 | 2,670,750 | 2,478,000 |
Club House Charges | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
Servant Midlanding Charges | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
Society Formation | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Infrastructure Charges(Rs 750/- sq feet) | 3,066,000 | 3,522,750 | 2,310,000 | 2,670,750 | 2,478,000 |
Share Money | 500 | 500 | 500 | 500 | 500 |
Deposit to Govt Amenities | 10000 | 10000 | 10000 | 10000 | 10000 |
Facility Development charges ( Rs 200/-sf | 817600 | 939400 | 616000 | 712200 | 660800 |
Maintenance Charges ( Rs15 for 18 months | 1103760 | 1268190 | 831600 | 961470 | 892080 |
Total Other Charges | 10,833,860 | 12,033,590 | 8,848,100 | 9,795,670 | 9,289,380 |
Total cost of the Flat | 145,737,860 | 167,034,590 | 110,488,100 | 127,308,670 | 118,321,380 |
* the above prices are valid for immediate finalisation only. | |||||
* service tax,Registration,VAT,StampDutyand any other Charges introduced byGovt. Of India will be extra. | |||||
Home Loans Through SBI/HDFC/IDBI/IHFL/PNB/ICICI/AXIS/STANDARD CHART/BANK OF BARODA |
Kindly provide 1 days notice to arrange the inspection.
Contact : H.A. Realty
Email ID : harealty24@gmail.com
Mobile : 8422050540/ 9820072360/9892855118.